HEX
Server: Apache
System: Linux webm005.cluster114.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
User: epubdjye (129326)
PHP: 8.5.7
Disabled: _dyuweyrj4,_dyuweyrj4r,dl
Upload Files
File: /home/epubdjye/www17/wp-content/uploads/2018/10/Dimanche-21-octobre2018-Michèle.pdf
%PDF-1.4
%�쏢
1 0 obj
<<
/Type /Catalog
/Outlines 3 0 R
/Pages 4 0 R
/Dests 5 0 R
/AcroForm 6 0 R
/Names 7 0 R
/Threads 8 0 R
/PageLayout /SinglePage
/ViewerPreferences
<<
/PageDirection /L2R
 >>
>>
endobj
2 0 obj
<<
/Creator (Scribus 1.4.6)
/Producer (Scribus PDF Library 1.4.6)
/Title <>
/Author <>
/Subject <>
/Keywords <>
/CreationDate (D:20181016092252)
/ModDate (D:20181016092252)
/Trapped /False
>>
endobj
9 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.03906 -0.21631 0.18164 -1.03223 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1212 >>
stream
0.11817 -0.85498 m
0.11817 -0.85498 0.09083 -0.85498 0.07300 -0.83789 c
0.07300 -0.83789 0.05517 -0.82080 0.05517 -0.79492 c
0.05517 -0.79492 0.05517 -0.77588 0.05395 -0.73803 c
0.05395 -0.73803 0.05273 -0.70019 0.05273 -0.68116 c
0.05273 -0.68116 0.05273 -0.61377 0.05395 -0.47900 c
0.05395 -0.47900 0.05517 -0.34423 0.05517 -0.27686 c
0.05517 -0.27686 0.05517 -0.25097 0.07323 -0.23364 c
0.07323 -0.23364 0.09131 -0.21631 0.11817 -0.21631 c
0.11817 -0.21631 0.14502 -0.21631 0.16308 -0.23364 c
0.16308 -0.23364 0.18116 -0.25097 0.18116 -0.27686 c
0.18116 -0.27686 0.18116 -0.79492 0.18116 -0.79492 c
0.18116 -0.79492 0.18116 -0.82080 0.16333 -0.83789 c
0.16333 -0.83789 0.14552 -0.85498 0.11817 -0.85498 c
0.11817 -0.85498 0.11817 -0.85498 0.11817 -0.85498 c
h
0.11670 -1.03223 m
0.11670 -1.03223 0.08741 -1.03223 0.06202 -1.00098 c
0.06202 -1.00098 0.03906 -0.97217 0.03906 -0.94727 c
0.03906 -0.94727 0.03906 -0.92188 0.05908 -0.90478 c
0.05908 -0.90478 0.07911 -0.88769 0.10450 -0.88769 c
0.10450 -0.88769 0.13380 -0.88769 0.15869 -0.91894 c
0.15869 -0.91894 0.18164 -0.94775 0.18164 -0.97217 c
0.18164 -0.97217 0.18164 -0.99706 0.16186 -1.01464 c
0.16186 -1.01464 0.14209 -1.03223 0.11670 -1.03223 c
h f*

endstream
endobj
10 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.14697 -0.22656 0.28077 -0.54688 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 661 >>
stream
0.27783 -0.32080 m
0.27783 -0.32080 0.27344 -0.49072 0.27344 -0.49072 c
0.27344 -0.49072 0.27295 -0.51464 0.25538 -0.53077 c
0.25538 -0.53077 0.23780 -0.54688 0.21045 -0.54688 c
0.21045 -0.54688 0.18359 -0.54688 0.16553 -0.53077 c
0.16553 -0.53077 0.14697 -0.51514 0.14747 -0.49072 c
0.14747 -0.49072 0.14697 -0.42236 0.15283 -0.29248 c
0.15283 -0.29248 0.15625 -0.25928 0.17236 -0.24292 c
0.17236 -0.24292 0.18848 -0.22656 0.21778 -0.22656 c
0.21778 -0.22656 0.24463 -0.22656 0.26269 -0.24267 c
0.26269 -0.24267 0.28077 -0.25878 0.28077 -0.28272 c
0.28077 -0.28272 0.28077 -0.28955 0.27930 -0.30225 c
0.27930 -0.30225 0.27783 -0.31494 0.27783 -0.32080 c
h f*

endstream
endobj
11 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.10547 -0.93066 0.29150 -1.16797 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 555 >>
stream
0.25880 -1.06055 m
0.25880 -1.06055 0.23486 -1.10841 0.22070 -1.13575 c
0.22070 -1.13575 0.20411 -1.16797 0.16748 -1.16797 c
0.16748 -1.16797 0.14161 -1.16797 0.12353 -1.15161 c
0.12353 -1.15161 0.10547 -1.13525 0.10547 -1.11377 c
0.10547 -1.11377 0.10547 -1.10108 0.13672 -1.03809 c
0.13672 -1.03809 0.16455 -0.98242 0.17872 -0.95947 c
0.17872 -0.95947 0.19678 -0.93066 0.22950 -0.93066 c
0.22950 -0.93066 0.25538 -0.93066 0.27344 -0.94727 c
0.27344 -0.94727 0.29150 -0.96386 0.29150 -0.98534 c
0.29150 -0.98534 0.29150 -0.99511 0.25880 -1.06055 c
h f*

endstream
endobj
12 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.10694 -0.67236 0.50098 -0.79444 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 555 >>
stream
0.42677 -0.78955 m
0.42677 -0.78955 0.35938 -0.79444 0.18702 -0.79444 c
0.18702 -0.79444 0.15673 -0.79444 0.13380 -0.78077 c
0.13380 -0.78077 0.10694 -0.76416 0.10694 -0.73584 c
0.10694 -0.73584 0.10694 -0.70752 0.13380 -0.69092 c
0.13380 -0.69092 0.15673 -0.67675 0.18702 -0.67675 c
0.18702 -0.67675 0.22559 -0.67675 0.30273 -0.67456 c
0.30273 -0.67456 0.37989 -0.67236 0.41845 -0.67236 c
0.41845 -0.67236 0.44873 -0.67236 0.47169 -0.68456 c
0.47169 -0.68456 0.50098 -0.70019 0.50098 -0.73095 c
0.50098 -0.73095 0.50098 -0.78417 0.42677 -0.78955 c
h f*

endstream
endobj
13 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.13477 -0.91748 0.29492 -1.05078 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 449 >>
stream
0.21533 -1.05078 m
0.21533 -1.05078 0.18263 -1.05078 0.15869 -1.03052 c
0.15869 -1.03052 0.13477 -1.01025 0.13477 -0.98486 c
0.13477 -0.98486 0.13477 -0.95898 0.15869 -0.93823 c
0.15869 -0.93823 0.18263 -0.91748 0.21533 -0.91748 c
0.21533 -0.91748 0.25000 -0.91748 0.27245 -0.93702 c
0.27245 -0.93702 0.29492 -0.95655 0.29492 -0.98486 c
0.29492 -0.98486 0.29492 -1.01075 0.27148 -1.03077 c
0.27148 -1.03077 0.24805 -1.05078 0.21533 -1.05078 c
h f*

endstream
endobj
14 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.01025 -0.24072 0.59522 -1.01905 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 947 >>
stream
0.29834 -1.01905 m
0.29834 -1.01905 0.13672 -1.01905 0.06397 -0.87939 c
0.06397 -0.87939 0.01025 -0.77588 0.01025 -0.61230 c
0.01025 -0.61230 0.01025 -0.47266 0.08106 -0.36719 c
0.08106 -0.36719 0.16602 -0.24072 0.31348 -0.24072 c
0.31348 -0.24072 0.45312 -0.24072 0.53028 -0.35352 c
0.53028 -0.35352 0.59522 -0.44873 0.59522 -0.58350 c
0.59522 -0.58350 0.59522 -0.80127 0.52100 -0.91016 c
0.52100 -0.91016 0.44678 -1.01905 0.29834 -1.01905 c
0.29834 -1.01905 0.29834 -1.01905 0.29834 -1.01905 c
h
0.31298 -0.36767 m
0.31298 -0.36767 0.23389 -0.36767 0.18603 -0.44628 c
0.18603 -0.44628 0.14405 -0.51464 0.14405 -0.60498 c
0.14405 -0.60498 0.14405 -0.72413 0.16650 -0.78858 c
0.16650 -0.78858 0.20264 -0.89258 0.29834 -0.89258 c
0.29834 -0.89258 0.37842 -0.89258 0.41845 -0.81958 c
0.41845 -0.81958 0.45850 -0.74658 0.45850 -0.60058 c
0.45850 -0.60058 0.45850 -0.48389 0.42213 -0.42578 c
0.42213 -0.42578 0.38575 -0.36767 0.31298 -0.36767 c
h f*

endstream
endobj
15 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.05177 -0.25488 0.54834 -1.02247 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1615 >>
stream
0.44775 -0.60448 m
0.44775 -0.60448 0.54834 -0.66064 0.54834 -0.78417 c
0.54834 -0.78417 0.54834 -0.88378 0.47461 -0.95312 c
0.47461 -0.95312 0.40088 -1.02247 0.29541 -1.02247 c
0.29541 -1.02247 0.21680 -1.02247 0.15381 -0.99072 c
0.15381 -0.99072 0.08106 -0.95361 0.05567 -0.88525 c
0.05567 -0.88525 0.05177 -0.87500 0.05177 -0.86328 c
0.05177 -0.86328 0.05177 -0.83594 0.07373 -0.81788 c
0.07373 -0.81788 0.09423 -0.80127 0.12061 -0.80127 c
0.12061 -0.80127 0.15138 -0.80127 0.16992 -0.82569 c
0.16992 -0.82569 0.20117 -0.86767 0.20606 -0.87158 c
0.20606 -0.87158 0.23633 -0.89600 0.29541 -0.89600 c
0.29541 -0.89600 0.34180 -0.89600 0.37670 -0.86817 c
0.37670 -0.86817 0.41163 -0.84033 0.41163 -0.80127 c
0.41163 -0.80127 0.41163 -0.67969 0.24805 -0.66358 c
0.24805 -0.66358 0.17627 -0.65673 0.17627 -0.60352 c
0.17627 -0.60352 0.17627 -0.56298 0.23194 -0.54444 c
0.23194 -0.54444 0.28467 -0.53272 0.33692 -0.52050 c
0.33692 -0.52050 0.37013 -0.51025 0.38672 -0.49366 c
0.38672 -0.49366 0.40333 -0.47705 0.40381 -0.45409 c
0.40381 -0.45409 0.40577 -0.38134 0.29005 -0.38134 c
0.29005 -0.38134 0.25195 -0.38134 0.20655 -0.41041 c
0.20655 -0.41041 0.16114 -0.43945 0.14453 -0.43945 c
0.14453 -0.43945 0.11670 -0.43945 0.09717 -0.41944 c
0.09717 -0.41944 0.07764 -0.39941 0.07764 -0.37402 c
0.07764 -0.37402 0.07764 -0.33252 0.15967 -0.29150 c
0.15967 -0.29150 0.23291 -0.25488 0.27881 -0.25488 c
0.27881 -0.25488 0.38966 -0.25488 0.45703 -0.30273 c
0.45703 -0.30273 0.53077 -0.35547 0.53077 -0.45312 c
0.53077 -0.45312 0.53077 -0.50683 0.51002 -0.54467 c
0.51002 -0.54467 0.48927 -0.58252 0.44775 -0.60448 c
h f*

endstream
endobj
16 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.04395 -0.24023 0.57031 -1.03516 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1424 >>
stream
0.30078 -1.03516 m
0.30078 -1.03516 0.16259 -1.03516 0.09669 -0.93750 c
0.09669 -0.93750 0.04395 -0.85938 0.04395 -0.73242 c
0.04395 -0.73242 0.04395 -0.49463 0.24609 -0.32031 c
0.24609 -0.32031 0.27148 -0.29589 0.29688 -0.27197 c
0.29688 -0.27197 0.33252 -0.24023 0.35595 -0.24023 c
0.35595 -0.24023 0.38281 -0.24023 0.40331 -0.25855 c
0.40331 -0.25855 0.42383 -0.27686 0.42481 -0.30273 c
0.42481 -0.30273 0.42578 -0.32714 0.36914 -0.38134 c
0.36914 -0.38134 0.32861 -0.41845 0.28858 -0.45508 c
0.28858 -0.45508 0.24366 -0.49902 0.22364 -0.54102 c
0.22364 -0.54102 0.25000 -0.53077 0.27270 -0.52589 c
0.27270 -0.52589 0.29541 -0.52100 0.31445 -0.52100 c
0.31445 -0.52100 0.43653 -0.52100 0.50342 -0.58472 c
0.50342 -0.58472 0.57031 -0.64844 0.57031 -0.76220 c
0.57031 -0.76220 0.57031 -0.88038 0.49952 -0.95605 c
0.49952 -0.95605 0.42481 -1.03516 0.30078 -1.03516 c
0.30078 -1.03516 0.30078 -1.03516 0.30078 -1.03516 c
h
0.30078 -0.65283 m
0.30078 -0.65283 0.26466 -0.65283 0.23584 -0.66455 c
0.23584 -0.66455 0.22070 -0.67089 0.18017 -0.69531 c
0.18017 -0.69531 0.17822 -0.71533 0.17822 -0.73242 c
0.17822 -0.73242 0.17822 -0.82470 0.20947 -0.87084 c
0.20947 -0.87084 0.24072 -0.91698 0.30322 -0.91698 c
0.30322 -0.91698 0.36719 -0.91698 0.40234 -0.87402 c
0.40234 -0.87402 0.43603 -0.83300 0.43603 -0.76220 c
0.43603 -0.76220 0.43603 -0.70752 0.40234 -0.68017 c
0.40234 -0.68017 0.36866 -0.65283 0.30078 -0.65283 c
h f*

endstream
endobj
17 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.02442 -0.25634 0.60694 -1.01172 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1350 >>
stream
0.53906 -0.47998 m
0.53906 -0.47998 0.49513 -0.47998 0.47413 -0.43359 c
0.47413 -0.43359 0.46436 -0.41163 0.45459 -0.40722 c
0.45459 -0.40722 0.44727 -0.40381 0.41602 -0.40381 c
0.41602 -0.40381 0.35450 -0.40381 0.27392 -0.49952 c
0.27392 -0.49952 0.16114 -0.63330 0.16114 -0.75000 c
0.16114 -0.75000 0.16114 -0.80322 0.19678 -0.84131 c
0.19678 -0.84131 0.23242 -0.87939 0.28223 -0.87939 c
0.28223 -0.87939 0.33056 -0.87939 0.38038 -0.85400 c
0.38038 -0.85400 0.39795 -0.84472 0.45459 -0.80616 c
0.45459 -0.80616 0.49267 -0.78077 0.51220 -0.78077 c
0.51220 -0.78077 0.54150 -0.78077 0.56202 -0.80225 c
0.56202 -0.80225 0.58106 -0.82227 0.58106 -0.84814 c
0.58106 -0.84814 0.58106 -0.87695 0.55567 -0.89844 c
0.55567 -0.89844 0.42139 -1.01172 0.28223 -1.01172 c
0.28223 -1.01172 0.17236 -1.01172 0.09669 -0.93164 c
0.09669 -0.93164 0.02442 -0.85448 0.02442 -0.75000 c
0.02442 -0.75000 0.02442 -0.58642 0.16748 -0.41602 c
0.16748 -0.41602 0.28906 -0.27148 0.41602 -0.27148 c
0.41602 -0.27148 0.43750 -0.27148 0.45483 -0.27295 c
0.45483 -0.27295 0.47217 -0.27441 0.48536 -0.27734 c
0.48536 -0.27734 0.50684 -0.25634 0.53711 -0.25634 c
0.53711 -0.25634 0.58692 -0.25634 0.59864 -0.31347 c
0.59864 -0.31347 0.60694 -0.35448 0.60694 -0.40917 c
0.60694 -0.40917 0.60694 -0.43359 0.59278 -0.45361 c
0.59278 -0.45361 0.57422 -0.47998 0.53906 -0.47998 c
h f*

endstream
endobj
18 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.06983 -0.24023 0.69141 -1.04834 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1424 >>
stream
0.13770 -1.00489 m
0.13770 -1.00489 0.10889 -1.00439 0.08936 -0.98511 c
0.08936 -0.98511 0.06983 -0.96581 0.06983 -0.93847 c
0.06983 -0.93847 0.06983 -0.88964 0.07447 -0.79198 c
0.07447 -0.79198 0.07911 -0.69433 0.07911 -0.64550 c
0.07911 -0.64550 0.07911 -0.59131 0.07691 -0.48292 c
0.07691 -0.48292 0.07470 -0.37452 0.07470 -0.32031 c
0.07470 -0.32031 0.07470 -0.29345 0.10058 -0.26684 c
0.10058 -0.26684 0.12647 -0.24023 0.15577 -0.24023 c
0.15577 -0.24023 0.17188 -0.24023 0.23681 -0.27050 c
0.23681 -0.27050 0.31250 -0.30664 0.32666 -0.31103 c
0.32666 -0.31103 0.46973 -0.35742 0.57080 -0.45459 c
0.57080 -0.45459 0.69141 -0.57031 0.69141 -0.71045 c
0.69141 -0.71045 0.69141 -0.79492 0.64991 -0.87109 c
0.64991 -0.87109 0.60841 -0.94873 0.53614 -0.99561 c
0.53614 -0.99561 0.45508 -1.04834 0.30811 -1.04834 c
0.30811 -1.04834 0.27247 -1.04834 0.22608 -1.03809 c
0.22608 -1.03809 0.16992 -1.02539 0.13770 -1.00489 c
0.13770 -1.00489 0.13770 -1.00489 0.13770 -1.00489 c
h
0.41211 -0.50292 m
0.41211 -0.50292 0.36475 -0.47314 0.20898 -0.40917 c
0.20898 -0.40917 0.20898 -0.89258 0.20898 -0.89258 c
0.20898 -0.89258 0.22803 -0.90478 0.25269 -0.91089 c
0.25269 -0.91089 0.27734 -0.91698 0.30763 -0.91698 c
0.30763 -0.91698 0.41309 -0.91698 0.45898 -0.88769 c
0.45898 -0.88769 0.50244 -0.85986 0.52808 -0.81202 c
0.52808 -0.81202 0.55372 -0.76416 0.55372 -0.71241 c
0.55372 -0.71241 0.55372 -0.59131 0.41211 -0.50292 c
h f*

endstream
endobj
19 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.04591 -0.21631 0.60889 -1.04834 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1986 >>
stream
0.54150 -0.37402 m
0.54150 -0.37402 0.53173 -0.37402 0.52100 -0.37109 c
0.52100 -0.37109 0.44189 -0.34961 0.36719 -0.34961 c
0.36719 -0.34961 0.33056 -0.34961 0.28856 -0.35547 c
0.28856 -0.35547 0.24658 -0.36133 0.19922 -0.37305 c
0.19922 -0.37305 0.19922 -0.43798 0.19483 -0.56592 c
0.19483 -0.56592 0.22217 -0.56397 0.38575 -0.54784 c
0.38575 -0.54784 0.47900 -0.53858 0.50391 -0.53858 c
0.50391 -0.53858 0.53272 -0.53858 0.55322 -0.55689 c
0.55322 -0.55689 0.57373 -0.57519 0.57373 -0.60547 c
0.57373 -0.60547 0.57373 -0.66358 0.51172 -0.67139 c
0.51172 -0.67139 0.47266 -0.67431 0.39502 -0.68116 c
0.39502 -0.68116 0.32569 -0.68897 0.18603 -0.70019 c
0.18603 -0.70019 0.18263 -0.76220 0.18263 -0.80030 c
0.18263 -0.80030 0.18263 -0.89600 0.19384 -0.90917 c
0.19384 -0.90917 0.19922 -0.91553 0.25538 -0.91553 c
0.25538 -0.91553 0.28564 -0.91553 0.34667 -0.91406 c
0.34667 -0.91406 0.40772 -0.91259 0.43798 -0.91259 c
0.43798 -0.91259 0.44775 -0.91259 0.46680 -0.90967 c
0.46680 -0.90967 0.48584 -0.90673 0.49513 -0.90673 c
0.49513 -0.90673 0.52344 -0.90673 0.54345 -0.92284 c
0.54345 -0.92284 0.56641 -0.94092 0.56641 -0.97363 c
0.56641 -0.97363 0.56641 -1.02833 0.50928 -1.03906 c
0.50928 -1.03906 0.46045 -1.04834 0.30664 -1.04834 c
0.30664 -1.04834 0.14747 -1.04834 0.09913 -1.00538 c
0.09913 -1.00538 0.04591 -0.95800 0.04591 -0.80030 c
0.04591 -0.80030 0.04591 -0.73486 0.05542 -0.60377 c
0.05542 -0.60377 0.06494 -0.47266 0.06494 -0.40772 c
0.06494 -0.40772 0.06494 -0.39062 0.06005 -0.35719 c
0.06005 -0.35719 0.05517 -0.32373 0.05517 -0.30664 c
0.05517 -0.30664 0.05517 -0.23242 0.12353 -0.23242 c
0.12353 -0.23242 0.14502 -0.23242 0.16309 -0.24463 c
0.16309 -0.24463 0.21973 -0.23047 0.27075 -0.22339 c
0.27075 -0.22339 0.32178 -0.21631 0.36719 -0.21631 c
0.36719 -0.21631 0.49023 -0.21631 0.56397 -0.24463 c
0.56397 -0.24463 0.60889 -0.26172 0.60889 -0.30664 c
0.60889 -0.30664 0.60889 -0.33203 0.59131 -0.35156 c
0.59131 -0.35156 0.57178 -0.37402 0.54150 -0.37402 c
h f*

endstream
endobj
20 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.02637 -0.26025 0.65234 -1.05859 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1562 >>
stream
0.58447 -0.40039 m
0.58447 -0.40039 0.57569 -0.40039 0.55664 -0.39869 c
0.55664 -0.39869 0.53759 -0.39697 0.52587 -0.39697 c
0.52587 -0.39697 0.48780 -0.39697 0.48780 -0.39697 c
0.48780 -0.39697 0.48731 -0.38867 0.48731 -0.43164 c
0.48731 -0.43164 0.48731 -0.78125 0.43798 -0.94092 c
0.43798 -0.94092 0.40186 -1.05859 0.30664 -1.05859 c
0.30664 -1.05859 0.21583 -1.05859 0.12695 -0.99609 c
0.12695 -0.99609 0.02637 -0.92627 0.02637 -0.83203 c
0.02637 -0.83203 0.02637 -0.75586 0.09522 -0.75586 c
0.09522 -0.75586 0.16406 -0.75586 0.16406 -0.83105 c
0.16406 -0.83105 0.16406 -0.85986 0.21363 -0.89283 c
0.21363 -0.89283 0.26319 -0.92578 0.30664 -0.92578 c
0.30664 -0.92578 0.32422 -0.92578 0.33203 -0.86084 c
0.33203 -0.86084 0.33398 -0.84522 0.34278 -0.70898 c
0.34278 -0.70898 0.35009 -0.59766 0.35009 -0.43164 c
0.35009 -0.43164 0.35009 -0.42480 0.34864 -0.39991 c
0.34864 -0.39991 0.33741 -0.40039 0.33741 -0.40039 c
0.33741 -0.40039 0.31592 -0.40136 0.27978 -0.39991 c
0.27978 -0.39991 0.23633 -0.39795 0.22217 -0.39795 c
0.22217 -0.39795 0.19336 -0.39795 0.17334 -0.38038 c
0.17334 -0.38038 0.15186 -0.36133 0.15186 -0.33105 c
0.15186 -0.33105 0.15186 -0.26464 0.23927 -0.26464 c
0.23927 -0.26464 0.25586 -0.26464 0.28858 -0.26587 c
0.28858 -0.26587 0.32130 -0.26709 0.33741 -0.26709 c
0.33741 -0.26709 0.36817 -0.26709 0.42944 -0.26367 c
0.42944 -0.26367 0.49072 -0.26025 0.52148 -0.26025 c
0.52148 -0.26025 0.65234 -0.26025 0.65234 -0.33300 c
0.65234 -0.33300 0.65234 -0.35839 0.63477 -0.37842 c
0.63477 -0.37842 0.61475 -0.40039 0.58447 -0.40039 c
h f*

endstream
endobj
21 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.02978 -0.24706 0.55127 -1.04541 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 873 >>
stream
0.50880 -0.98144 m
0.50880 -0.98144 0.45117 -1.00684 0.33056 -1.02686 c
0.33056 -1.02686 0.22022 -1.04541 0.14942 -1.04541 c
0.14942 -1.04541 0.02978 -1.04541 0.02978 -0.94042 c
0.02978 -0.94042 0.02978 -0.94873 0.03955 -0.78564 c
0.03955 -0.78564 0.05225 -0.57373 0.05225 -0.31397 c
0.05225 -0.31397 0.05225 -0.28613 0.07153 -0.26659 c
0.07153 -0.26659 0.09083 -0.24706 0.12012 -0.24706 c
0.12012 -0.24706 0.14942 -0.24706 0.16895 -0.26659 c
0.16895 -0.26659 0.18848 -0.28613 0.18848 -0.31397 c
0.18848 -0.31397 0.18848 -0.57422 0.17530 -0.79345 c
0.17530 -0.79345 0.17091 -0.83252 0.16602 -0.91308 c
0.16602 -0.91308 0.28173 -0.91113 0.46289 -0.85644 c
0.46289 -0.85644 0.47413 -0.85303 0.48438 -0.85303 c
0.48438 -0.85303 0.51514 -0.85303 0.53419 -0.87548 c
0.53419 -0.87548 0.55127 -0.89550 0.55127 -0.92041 c
0.55127 -0.92041 0.55127 -0.96241 0.50880 -0.98144 c
h f*

endstream
endobj
22 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.02344 -0.28369 0.67236 -1.02978 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1562 >>
stream
0.27881 -1.02978 m
0.27881 -1.02978 0.15478 -1.02978 0.08350 -0.97461 c
0.08350 -0.97461 0.02344 -0.92870 0.02344 -0.86866 c
0.02344 -0.86866 0.02344 -0.83789 0.04198 -0.81763 c
0.04198 -0.81763 0.06055 -0.79736 0.09327 -0.79736 c
0.09327 -0.79736 0.13720 -0.79736 0.15772 -0.84228 c
0.15772 -0.84228 0.18555 -0.90234 0.28369 -0.90234 c
0.28369 -0.90234 0.36767 -0.90234 0.44630 -0.86572 c
0.44630 -0.86572 0.52783 -0.82812 0.52783 -0.78320 c
0.52783 -0.78320 0.52783 -0.72167 0.47705 -0.70214 c
0.47705 -0.70214 0.44092 -0.68798 0.33203 -0.68555 c
0.33203 -0.68555 0.24756 -0.68359 0.18067 -0.65381 c
0.18067 -0.65381 0.09033 -0.61328 0.09180 -0.53759 c
0.09180 -0.53759 0.09327 -0.44238 0.19336 -0.36303 c
0.19336 -0.36303 0.29345 -0.28369 0.41406 -0.28369 c
0.41406 -0.28369 0.46192 -0.28369 0.53223 -0.30566 c
0.53223 -0.30566 0.61963 -0.33300 0.61963 -0.36866 c
0.61963 -0.36866 0.61963 -0.39405 0.60205 -0.41358 c
0.60205 -0.41358 0.58252 -0.43555 0.55177 -0.43555 c
0.55177 -0.43555 0.52881 -0.43555 0.48316 -0.42578 c
0.48316 -0.42578 0.43750 -0.41602 0.41406 -0.41602 c
0.41406 -0.41602 0.35108 -0.41650 0.29444 -0.44628 c
0.29444 -0.44628 0.23584 -0.47656 0.23584 -0.51220 c
0.23584 -0.51220 0.23584 -0.53077 0.25366 -0.54273 c
0.25366 -0.54273 0.27148 -0.55469 0.30713 -0.55956 c
0.30713 -0.55956 0.36963 -0.56298 0.43164 -0.56641 c
0.43164 -0.56641 0.54005 -0.57470 0.60303 -0.62744 c
0.60303 -0.62744 0.67236 -0.68603 0.67236 -0.78955 c
0.67236 -0.78955 0.67236 -0.91553 0.52881 -0.98047 c
0.52881 -0.98047 0.41944 -1.02978 0.27881 -1.02978 c
h f*

endstream
endobj
23 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.03516 -0.25097 0.65088 -1.03906 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1191 >>
stream
0.30958 -0.79492 m
0.30958 -0.79492 0.38330 -0.60938 0.42383 -0.49952 c
0.42383 -0.49952 0.44531 -0.44141 0.46631 -0.38281 c
0.46631 -0.38281 0.49513 -0.31347 0.52833 -0.27588 c
0.52833 -0.27588 0.55030 -0.25097 0.58106 -0.25097 c
0.58106 -0.25097 0.60889 -0.25097 0.62988 -0.27027 c
0.62988 -0.27027 0.65088 -0.28955 0.65088 -0.31738 c
0.65088 -0.31738 0.65088 -0.33691 0.63770 -0.35595 c
0.63770 -0.35595 0.61133 -0.39405 0.58936 -0.44775 c
0.58936 -0.44775 0.58837 -0.44970 0.55322 -0.54444 c
0.55322 -0.54444 0.50928 -0.65722 0.42236 -0.88281 c
0.42236 -0.88281 0.39991 -0.94189 0.36719 -1.00098 c
0.36719 -1.00098 0.34619 -1.03906 0.30616 -1.03906 c
0.30616 -1.03906 0.25538 -1.03906 0.23536 -0.99120 c
0.23536 -0.99120 0.17578 -0.84913 0.10303 -0.58155 c
0.10303 -0.58155 0.08302 -0.51562 0.06250 -0.44970 c
0.06250 -0.44970 0.03516 -0.35791 0.03516 -0.32227 c
0.03516 -0.32227 0.03516 -0.29345 0.05664 -0.27441 c
0.05664 -0.27441 0.07716 -0.25683 0.10450 -0.25683 c
0.10450 -0.25683 0.15138 -0.25683 0.16992 -0.30566 c
0.16992 -0.30566 0.17969 -0.34814 0.18945 -0.39014 c
0.18945 -0.39014 0.20556 -0.44288 0.23584 -0.54834 c
0.23584 -0.54834 0.27392 -0.68798 0.30958 -0.79492 c
h f*

endstream
endobj
24 0 obj
<<
/Type /XObject
/Subtype /Form
/FormType 1
/BBox [ 0.02734 -0.49023 0.53663 -1.03223 ]
/Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/Length 1583 >>
stream
0.47119 -1.03223 m
